Nebraska Education Activities
Teaching within NECRWRU includes formal classes, small groups, and one-on-one interactions, and emphasizes active-learning approaches that empower students to take responsibility for their life-long educational journey.
(showing 1 to 25 of 33 entries)
Title | Instructor(s) | Start Date | End Date |
---|---|---|---|
Special Topics: Applications of genomics in conservation | Sonsthagen | January 2023 | May 2023 |
Managed Aquatic Systems | Pope, Pegg, Fernando | January 2023 | May 2023 |
Ecological Statistics | Spurgeon | January 2023 | May 2023 |
Vertebrate Population Analysis | Spurgeon | January 2022 | May 2022 |
Quantitative Fishery Assessment | Pope | January 2022 | May 2022 |
Managed Aquatic Systems | Pope, Pegg, Fernando | January 2021 | May 2021 |
Quantitative Fishery Assessment | Pope | January 2020 | May 2020 |
Managed Aquatic Systems | Pope, Pegg | January 2019 | May 2019 |
Quantitative Fishery Assessment | Pope | January 2018 | May 2018 |
Managed Aquatic Systems | Pope, Pegg | January 2017 | May 2017 |
Ecology of Biological Invasions | Allen | January 2017 | May 2017 |
Quantitative Fishery Assessment | Pope | January 2016 | May 2016 |
Managed Aquatic Systems | Pope, Pegg | January 2015 | May 2015 |
Quantitative Fishery Assessment | Pope | January 2014 | May 2014 |
Managed Aquatic Systems | Pope, Pegg | January 2013 | May 2013 |
Adaptive Natural Resource Management | Fontaine | January 2013 | May 2013 |
Writing for Publication | Fontaine | March 2012 | March 2012 |
Science Writing | Fontaine | January 2012 | May 2012 |
Quantitative Fishery Assessment | Pope | January 2012 | May 2012 |
Occupancy Modeling | Fontaine | January 2011 | May 2011 |
Managed Aquatic Systems | Pope, Pegg | January 2011 | May 2011 |
Biodiversity | Fontaine | August 2010 | December 2010 |
Adaptive Natural Resource Management | Fontaine | August 2010 | December 2010 |
Quantitative Fishery Assessment | Pope | January 2010 | May 2010 |
Ecology of Riparian Systems | Fontaine | January 2010 | May 2010 |
(showing 1 to 25 of 67 entries)
Student (Degree) | Advisor | Start Year | End Year |
---|---|---|---|
Wood, Chris (MS) | Allen | 2009 | 2013 |
Williams, Brandy (PhD) | Sonsthagen | 2023 | Present |
Werner, Jake (MS) | Pope | 2018 | 2020 |
Uphoff, Christopher (MS) | Pope | 2010 | 2012 |
Uerling, Caleb (MS) | Pope | 2016 | 2017 |
Turner, Dylan (MS) | Pope | 2015 | 2017 |
Tousignant, Kelcy (MS) | Pope | 2021 | 2024 |
Swanson, Sarah (PhD) | Sonsthagen | 2024 | Present |
Sundstrom, Shana (PhD) | Pope | 2013 | 2018 |
Sundstrom, Shana (MS) | Allen | 2006 | 2010 |
Stevens, Jeffery (MS) | Spurgeon | 2021 | Present |
Stephen, Bruce (PhD) | Allen | 2010 | 2018 |
Steffensen, Kirk (MS) | Pope | 2012 | 2012 |
Starr, Krista (MS) | Sonsthagen | 2023 | 2023 |
Spurgeon, Jonathan (PhD) | Pope | 2013 | 2016 |
Spooner, Joesph (MS) | Sonsthagen | 2021 | 2023 |
Skinner, Irina (MS) | Fontaine | 2010 | 2011 |
Siddons, Stephen (MS) | Pope | 2013 | 2015 |
Shrestha , Prabhakar (PhD) | Allen | 2011 | 2014 |
Ruskamp, Ryan (MS) | Pope | 2014 | 2022 |
Rugg, Mathew (MS) | Pope | 2011 | 2013 |
Reichenbach , Matt (PhD) | Pope | 2017 | 2020 |
Radigan, William (PhD) | Pope | 2022 | Present |
Pracheil, Brenda (PhD) | Pope | 2006 | 2010 |
Post van der Burg, Max (PhD) | Allen | 2004 | 2009 |